|
| 2025 Incidents |
| Month | Fire/Rescue | EMS |
| Jan | 12 | 66 |
| Feb | 17 | 60 |
| Mar | 23 | 72 |
| Apr | 22 | 79 |
| May | 14 | 78 |
| Jun | 24 | 83 |
| Jul | 24 | 83 |
| Aug | 22 | 69 |
| Sept | 0 | 0 |
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Total | 158 | 590 |
| Web Counters |
Website Visitors Since July 29, 2025
|
Visitors Today
Nov 15, 2025
|
|
|
|
|
Welcome to the Official Website for Jessup Hose Co. No. 2 and it's Ambulance Association

Your feedback is important to us! Feel free to sign the guestbook.
|
|
|