| September | Fire | Station | Activity | Calendar | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| LABOR | ||||||
| DAY | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Meeting | Meeting | Convention | ||||
| Line Officers | Ladies Auxiliary | Parade | ||||
| 19:00 | Auxilliary | |||||
| 19:00 | 14:00 | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Meeting | Meeting | |||||
| Officers | Juniors- 19:00 | |||||
| 19:00 | Ambulance-19:30 | |||||
| Hose Co.-20:00 | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Meeting | ||||||
| North Pocono MA | ||||||
| Station 25 | ||||||
| 20:00 | ||||||
| 28 | 29 | 30 | ||||
January February March April May June July August September October November December