| October | Fire | Station | Activity | Calendar | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 Fire | 6 | 7 | 8 Prevention | 9 | 10 | 11 Week |
| Meeting | Open House | |||||
| Line Officers | Demonstrations | |||||
| 19:00 | Displays | |||||
| 10:00-14:00 | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Steamtown | Meeting | |||||
| Marathon | Ladies Auxiliary | |||||
| 9:00-12:00 | Auxiliary | |||||
| 19:00 | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Meeting | Meeting | |||||
| Officers | Juniors- 19:00 | |||||
| 19:00 | Ambulance-19:30 | |||||
| Hose Co. 20:00 | ||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
January February March April May June July August September October November December