| March | Fire | Station | Activity | Calendar | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Meeting LO | Firefighter 1 | Firefighter 1 | ||||
| 19:00 | Forcible Entry | Fire Extinguishers | ||||
| Firefighter 1 | 18:30-22:00 | 18:30-22:00 | ||||
| SCBA/Ropes & Knots | Station 25 | Station 25 | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Firefighter 1 | Meeting | Meeting | Firefighter 1 | |||
| Search & Rescue | Ladies Aux. 19:00 | Mid-Valley | Communications/Test | |||
| 18:30-22:00 | Women's Club | 18:30-22:00 | ||||
| NE Training Cntr | 18:00 | Station 25 | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Meeting | FC Meetings | Firefighter 1 | ||||
| Officers | 19:00-20:00 | Ladders 2 | ||||
| 19:00 | Firefighter 1 | 18:30-22:00 | ||||
| Ladders 1 | Station 25 | |||||
| 23 EASTER | 24 | 25 | 26 | 27 | 28 | 29 |
| FF1 Make-up | NPMA Meeting | |||||
| 30 | 31 | Station 53 | ||||
| Firefighter 1 | Firefighter 1 | FF 1 Make-up | ||||
| Ladders 3/Vent | Hose 1 | |||||
January February March April May June July August September October November December