| June | Fire | Station | Activity | Calendar | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Meeting | ||||||
| Line Officers | ||||||
| 19:00 | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Meeting | ||||||
| Ladies Auxiliary | ||||||
| Auxilliary | ||||||
| 19:00 | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Meeting | Meeting | |||||
| Officers | Juniors- 19:00 | |||||
| 19:00 | Ambulance-19:30 | |||||
| Hose Co.-20:00 | ||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Chicken | ||||||
| Barbecue | ||||||
| 11:00-15:00 | ||||||
| Softball | ||||||
January February March April May June July August September October November December