| July | Fire | Station | Activity | Calendar | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | 4 | 5 | |||
| INDEPENDENCE | 5th of July | ||||||
| DAY | Fireworks | ||||||
| Station Cook-out | |||||||
| 19:00 | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Meeting | Meeting | ||||||
| Line Officers | Ladies Auxilliary | ||||||
| 19:00 | 19:00 | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 22 | 23 | 24 | 25 | 26 | ||
| Meeting | Meeting | Meeting | |||||
| Officers | Juniors- 19:00 | North Pocono MA | |||||
| 19:00 | Ambulance-19:30 | Station 29 Fire | |||||
| Hose Co.-20:00 | 20:00 | ||||||
| 27 | 28 | 29 | 30 | 31 | |||
| Softball | |||||||
January February March April May June July August September October November December