| January | Fire | Station | Activity | Calendar | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| NEW | ||||||
| YEAR'S | ||||||
| DAY | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Meeting | Meeting | Firefighter 1 | Station 29 Fire | |||
| Line Officers | Mid-Valley | Orientation | Installation | |||
| 19:00 | Women's Club | 18:30-22:00 | Fiorelli's | |||
| 18:00 | Station 25 | 18:00 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Firefighter 1 | Firefighter 1 | |||||
| Safety/Fire Prev. | First Aid | |||||
| 18:30-22:00 | 18:30-22:00 | |||||
| Station 25 | Station 25 | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Meeting | FC Meetings | NPMA Meeting | Fire Training | |||
| Officers | 19:00-20:00 | Station 15 | Rescue 25 | |||
| 19:00 | Firefighter I | Firefighter I | Familiarization | |||
| CPR | HAZMAT OPS | 10:00-13:00 | ||||
| 27 | 28 | 29 | 30 | 31 | ||
| Firefighter 1 | Firefighter 1 | |||||
| HAZMAT Ops | HAZMAT Ops | |||||
| 18:30-22:00 | 18:30-22:00 | |||||
| Station 25 | Station 25 |
January February March April May June July August September October November December