| February | Fire | Station | Activity | Calendar | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Meeting | Firefighter 1 | Firefighter 1 | ||||
| Line Officers | HAZMAT Ops | HAZMAT Ops | ||||
| 19:00 | 18:30-22:00 | 18:30-22:00 | ||||
| Station 25 | Station 25 | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Firefighter 1 | Meeting | Fire Company | ||||
| HAZMAT Ops | Mid-Valley | Installation | ||||
| 18:30-22:00 | Women's Club | Fiorelli's | ||||
| Station 25 | 18:00 | 18:00-22:00 | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Meeting-Officers | FC Meetings | Firefighter 1 | ||||
| 19:00 | 19:00-20:00 | Fire Behavior/Bldg | ||||
| FF 1 HAZMAT | FF 1 NIMS-700 | 18:30-22:00 | ||||
| Test | Station 25 | Station 25 | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | |
| Firefighter 1 | Firefighter 1 | |||||
| PPE/SCBA | SCBA | |||||
| 18:30-22:00 | 18:30-22:00 | |||||
| Station 25 | Station 25 |
January February March April May June July August September October November December