| August | Fire | Station | Activity | Calendar | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Meeting | ||||||
| Line Officers | ||||||
| 19:00 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Meeting | ||||||
| Ladies Auxiliary | ||||||
| 19:00 | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Meeting | Meeting | |||||
| Officers-19:00 | Juniors- 19:00 | |||||
| Ambulance-19:30 | ||||||
| Hose Co. 20:00 | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Softball | ||||||
January February March April May June July August September October November December