| April | Fire | Station | Activity | Calendar | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| Firefighter 1 | ||||||
| Hose 2 | ||||||
| 18:30-22:00 | ||||||
| Station 25 | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Meeting | Firefighter 1 | Meeting | Firefighter 1 | |||
| Line Officers | Hose 3 | Ladies | Fire Streams | |||
| 19:00 | 18:30-22:00 | Auxiliary | 18:30-22:00 | |||
| Station 25 | 19:00 | Station 25 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Firefighter 1 | Firefighter 1 | Firefighter 1 | ||||
| Fire Control | Water Sup/Sprinklers | Salvage/Overhaul/Arson | ||||
| 08:00-16:30 | 18:30-22:00 | 18:30-22:00 | ||||
| Station 25 | Station 25 | Station 25 | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Meeting | FC Meetings | Firefighter 1 | ||||
| Officers | 19:00-20:00 | Weather | ||||
| 19:00 | FF 1 Written Final | Make-up | ||||
| Station 25 | ||||||
| 27 | 28 | 29 | 30 | |||
| Firefighter 1 | ||||||
| Structural Burn Lec. | ||||||
| 18:30-22:00 | ||||||
| Station 25 | ||||||
January February March April May June July August September October November December